Set Number | English Name | Japanese Name | Rarity | Card Number | Category | Qty |
---|
SD22-JP001 | Lightpulsar Dragon | ライトパルサー・ドラゴン | Ultra Rare | 99365553 | Effect Monster | 1 |
SD22-JP002 | Darkflare Dragon | ダークフレア・ドラゴン | Ultra Rare | 25460258 | Effect Monster | 1 |
SD22-JP003 | Eclipse Wyvern | エクリプス・ワイバーン | Super Rare | 51858306 | Effect Monster | 1 |
SD22-JP004 | Blue-Eyes White Dragon | 青眼の白龍 | Common | 89631139 | Normal Monster | 1 |
SD22-JP005 | Red-Eyes B. Dragon | 真紅眼の黒竜 | Common | 74677422 | Normal Monster | 1 |
SD22-JP006 | The White Stone of Legend | 伝説の白石 | Common | 79814787 | Tuner monster | 1 |
SD22-JP007 | Red-Eyes B. Chick | 黒竜の雛 | Common | 36262024 | Effect Monster | 1 |
SD22-JP008 | Axe Dragonute | アックス・ドラゴニュート | Common | 84914462 | Effect Monster | 1 |
SD22-JP009 | Vice Dragon | バイス・ドラゴン | Common | 54343893 | Effect Monster | 1 |
SD22-JP010 | Gragonith, Lightsworn Dragon | ライトロード・ドラゴン グラゴニス | Common | 21785144 | Effect Monster | 1 |
SD22-JP011 | Prime Material Dragon | マテリアルドラゴン | Common | 12298909 | Effect Monster | 1 |
SD22-JP012 | Dark Armed Dragon | ダーク・アームド・ドラゴン | Common | 65192027 | Effect Monster | 1 |
SD22-JP013 | Red-Eyes Darkness Metal Dragon | レッドアイズ・ダークネスメタルドラゴン | Common | 88264978 | Effect Monster | 1 |
SD22-JP014 | Chaos Sorcerer | カオス・ソーサラー | Common | 09596126 | Effect Monster | 2 |
SD22-JP015 | Cyber Dragon | サイバー・ドラゴン | Common | 70095154 | Effect Monster | 1 |
SD22-JP016 | Lord of D. | ロード・オブ・ドラゴン-ドラゴンの支配者- | Common | 17985575 | Effect Monster | 1 |
SD22-JP017 | Summoner Monk | 召喚僧サモンプリースト | Common | 00423585 | Effect Monster | 1 |
SD22-JP018 | Snipe Hunter | スナイプストーカー | Common | 84290642 | Effect Monster | 1 |
SD22-JP019 | Jain, Lightsworn Paladin | ライトロード・パラディン ジェイン | Common | 96235275 | Effect Monster | 1 |
SD22-JP020 | Lyla, Lightsworn Sorceress | ライトロード・マジシャン ライラ | Common | 22624373 | Effect Monster | 1 |
SD22-JP021 | Kaibaman | 正義の味方 カイバーマン | Common | 34627841 | Effect Monster | 1 |
SD22-JP022 | Ryko, Lightsworn Hunter | ライトロード・ハンター ライコウ | Common | 21502796 | Effect Monster | 1 |
SD22-JP023 | Chaos Zone | 混沌空間 | Common | 94243005 | Field Spell Card | 1 |
SD22-JP024 | Burst Stream of Destruction | 滅びの爆裂疾風弾 | Common | 17655904 | Normal Spell Card | 1 |
SD22-JP025 | Inferno Fire Blast | 黒炎弾 | Common | 52684508 | Normal Spell Card | 1 |
SD22-JP026 | The Flute of Summoning Dragon | ドラゴンを呼ぶ笛 | Common | 43973174 | Normal Spell Card | 1 |
SD22-JP027 | A Wingbeat of Giant Dragon | 巨竜の羽ばたき | Common | 28596933 | Normal Spell Card | 1 |
SD22-JP028 | Book of Moon | 月の書 | Common | 14087893 | Quick-Play Spell Card | 1 |
SD22-JP029 | Magical Stone Excavation | 魔法石の採掘 | Common | 98494543 | Normal Spell Card | 1 |
SD22-JP030 | Reasoning | 名推理 | Common | 58577036 | Normal Spell Card | 1 |
SD22-JP031 | Monster Gate | モンスターゲート | Common | 43040603 | Normal Spell Card | 1 |
SD22-JP032 | D.D.R. - Different Dimension Reincarnation | D・D・R | Common | 09622164 | Equip Spell Card | 1 |
SD22-JP033 | Light of Redemption | 救援光 | Common | 02362787 | Normal Spell Card | 1 |
SD22-JP034 | Charge of the Light Brigade | 光の援軍 | Common | 94886282 | Normal Spell Card | 1 |
SD22-JP035 | Dragon Reincarnation | 竜の転生 | Common | 20638610 | Normal Trap Card | 1 |
SD22-JP036 | Burst Breath | バーストブレス | Common | 80163754 | Normal Trap Card | 1 |
SD22-JP037 | Call of the Haunted | リビングデッドの呼び声 | Common | 97077563 | Continuous Trap Card | 1 |
SD22-JP038 | Interdimensional Matter Transporter | 亜空間物質転送装置 | Common | 36261276 | Normal Trap Card | 1 |
SD22-JP039 | Escape from the Dark Dimension | 闇次元の解放 | Common | 31550470 | Continuous Trap Card | 1 |
Nenhum comentário:
Postar um comentário